| Class | Coverage | Complexity | CRAP |
|---|---|---|---|
| Automattic\Jetpack\Comments\Embeds | 10.4% | 111 | 8965 |
| Automattic\Jetpack\Comments\Block_Editor | 24.9% | 89 | 3448 |
| Automattic\Jetpack\Comments\Tracks | 0.0% | 36 | 1332 |
| Automattic\Jetpack\Comments\Comment_Form | 34.6% | 66 | 1285 |
| Automattic\Jetpack\Comments\Avatars | 0.0% | 28 | 812 |
| Automattic\Jetpack\Comments\Checkpoint_Endpoint | 0.0% | 21 | 462 |
| Automattic\Jetpack\Comments\Checkpoint | 60.5% | 73 | 402 |
| Automattic\Jetpack\Comments\Images | 0.0% | 16 | 272 |
| Automattic\Jetpack\Comments\Passport | 36.5% | 20 | 122 |
| Automattic\Jetpack\Comments\Identity | 0.0% | 8 | 72 |
| Automattic\Jetpack\Comments\Comments | 0.0% | 4 | 20 |
| Method | Coverage |
|---|---|
| init | 0% |
| avatar_data | 0% |
| wpcom_avatar_url | 0% |
| default_url | 0% |
| is_signed_in | 0% |
| stored_url | 0% |
| is_enabled | 0% |
| init | 0% |
| init | 0% |
| __construct | 0% |
| is_enabled | 0% |
| platform | 0% |
| record | 0% |
| record_refusal | 0% |
| comment_posted | 0% |
| locale_data | 0% |
| forget_blocks | 0% |
| restore | 0% |
| allowed_html | 0% |
| render | 0% |
| render_in_email | 0% |
| blocks_to_text | 0% |
| list_to_text | 0% |
| comment_to_edit | 0% |
| enqueue_admin | 0% |
| settings | 0% |
| labels | 0% |
| __construct | 0% |
| init | 0% |
| is_enabled | 0% |
| register_routes | 0% |
| preview | 0% |
| rate_limited | 0% |
| data | 0% |
| respond | 0% |
| player | 0% |
| card | 0% |
| lookup_url | 0% |
| trusted_url | 0% |
| block | 0% |
| is_enabled | 0% |
| block | 0% |
| render_core | 0% |
| comment_reply_link | 0% |
| comment_form_fields | 0% |
| comment_form_logged_in | 0% |
| comment_form_defaults | 0% |
| render | 0% |
| render_must_log_in | 0% |
| register_assets | 0% |
| print_noscript_style | 0% |
| enqueue_assets | 0% |
| __construct | 0% |
| init | 0% |
| route_url | 0% |
| register_routes | 0% |
| connect | 0% |
| 0% | |
| log_out | 0% |
| is_available | 0% |
| is_challenge | 0% |
| connect_url | 0% |
| akismet_request_args | 0% |
| issue | 0% |
| revoke | 0% |
| set_cookie | 0% |
| settings | 0% |
| allowed | 70% |
| is_same_site_request | 72% |
| exchange | 72% |
| refuse | 75% |
| admit | 84% |
| origin | 85% |